Checkmate Pro v2.114 Report
Model: Lussole_LSP9103_pro
Report Generated on: 12.04.2017 15:40:40
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | No problems |
| - | |
| # General Settings: | No problems |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 2.83906 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 16 |
| Tested Objects Count | 14 of 16 (87.5%) |
| Geometry Objects Count | 15 of 16 (93.75%) |
| Total polygons in Scene. N-Gons and Triangle faces | 18175 |
| Total Scene Vertices Count | 18164 |
| Editable Poly Only - Polygon Count | 18175 of 18175 (100.0%) |
| Editable Poly Only - Vertices Count | 18164 of 18164 (100.0%) |
| All Geometry - Polygons with 3 sides | 516 of 18175 (2.83906%) |
| All Geometry - Polygons with 4 sides | 17659 of 18175 (97.1609%) |
| All Geometry - Polygons with More than 4 sides | 0 of 18175 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 18175 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 18164 (0.0%) |
| Objects with Isolated Vertices | 0 of 16 (0.0%) |
| Total Isolated Vertices | 0 of 18164 (0.0%) |
| Objects with Overlapping Vertices | 0 of 16 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 18164 (0.0%) |
| objects with Overlapping faces | 0 of 16 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 18175 (0.0%) |
| objects with Overlapping UV faces | 0 of 16 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 18175 (0.0%) |
| Total Objects with default Names | 0 of 16 (0.0%) |
| tested Objects with default Names | 0 of 14 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 16 (0.0%) |
| Total Objects with No Material | 0 of 16 (0.0%) |
| Groups | 1 of 16 (6.25%) |
| Objects With Parents | 15 of 16 (93.75%) |
| Objects With Children | 15 of 16 (93.75%) |
| Total number bitmaps | 4 |
| Missing Bitmaps | 0 of 4 (0.0%) |
| Objects With Missing Bitmaps | 0 of 16 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-58,7045mm,-60,0mm,0,3951mm] Max:[121,2952mm,60,0mm,311,0001mm] - W:179,9998mm L:120,0mm H:310,605mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-58.7045,-60.0,0.395096] Max:[121.295,60.0,311.0] - W:180.0 L:120.0 H:310.605 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-58,7045mm,-60,0mm,0,3951mm] Max:[121,2952mm,60,0mm,311,0001mm] - W:179,9998mm L:120,0mm H:310,605mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-58.7045,-60.0,0.395096] Max:[121.295,60.0,311.0] - W:180.0 L:120.0 H:310.605 |
| All Scene Objects - Bounding Box Center User Units | [89,9999mm,60,0mm,155,3025mm] |
| All Scene Objects - Bounding Box Center Generic Units | [89.9999,60.0,155.303] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 189,2587mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 189.259 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tube01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_GFE764_Edisson | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object71 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder371 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Rectangle03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Torus01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object74 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder372 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Box01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| BulbHelix | ok | ok |
| Bulb_E27_GFE764_Edisson | ok | ok |
| MetallLoftBump | ok | ok |
| Concrete | ok | ok |
| Lussole_LSP_9103 | ok | ok |
| BronzeGFE764_Brass | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| PlastikWhite | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Concrete_LSP_9103_Bump.jpg | 800 x 800 | ok | ok |
| Concrete_LSP_9103_dif.jpg | 800 x 800 | ok | ok |
| Metall_Loft_Bump.jpg | 1500 x 1500 | ok | ok |
| Metall_Loft_Dif.jpg | 1500 x 1500 | ok | ok |